Cache
9
Total calls
0.18 ms
Total time
5
Total reads
4
Total writes
0
Total deletes
1
Total hits
4
Total misses
20 %
Hits/reads
Pools
cache.doctrine.orm.default.query 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.18 ms
Time
5
Reads
4
Writes
0
Deletes
1
Hits
4
Misses
20 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "27b1a99ed4463bd2c52aca1ac37ac418" => false ] |
2 | 0.04 ms | save() | [ "27b1a99ed4463bd2c52aca1ac37ac418" => true ] |
3 | 0.00 ms | getItem() | [ "b39af0e0d65aea8ec3ef147bd08857f0" => false ] |
4 | 0.03 ms | save() | [ "b39af0e0d65aea8ec3ef147bd08857f0" => true ] |
5 | 0.00 ms | getItem() | [ "4ef4ae90b0816d7166397e39b0e1acad" => false ] |
6 | 0.02 ms | save() | [ "4ef4ae90b0816d7166397e39b0e1acad" => true ] |
7 | 0.00 ms | getItem() | [ "c412d7ca321de20143a73d93f65eae88" => false ] |
8 | 0.02 ms | save() | [ "c412d7ca321de20143a73d93f65eae88" => true ] |
9 | 0.05 ms | getItem() | [ "c412d7ca321de20143a73d93f65eae88" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |